Chill Checker
Irreversible Proof That Low Temperature Was Maintained
- Temperature Assurance Indicator
- Easy to Use & Versatile
- 1.10" diameter and Self Adhesive
- Push in to Trigger
- Easy to read
- Changes color when activated at temperature in excess of indicated rating
- Comparable to Esophageal Probes
- Protect and Insure that low temperature is maintained
- Temperature Range 1.4-68°F
- Accurate to ±1.8°
Place Cursor Over Product Info For Image:
| # | Description | Size | Pack |
|---|---|---|---|
| 01CTHE0-17C02 | Changes to violet at 1.4°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTHE00-202 | Changes to violet at 17.6°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTHE00-502 | Changes to blue at 23°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTHE00-802 | Changes to blue at 28.4°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTHE0005C02 | Changes to blue at 41°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTHE0009C02 | Changes to blue at 48.2°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTH0017C02 | Changes to blue at 62.6°F | 1.25"dia x 0.23" deep | 10/cs |
| 01CTH0020C02 | Changes to blue at 68°F | 1.25"dia x 0.23" deep | 10/cs |
| View / Download | Instructions For Use |
|---|
| Product Information |
| SDS |
| Sell Sheet |